Products / Comparisons
Product Comparisons
The AutoTargets™ platform is feature-rich and flexible. The guides below help determine how to configure the system for your needs.
Hit Detection
↓ Download PDF (1.8 MB)| Features | Conductive | Kinetic |
|---|---|---|
| Live Fire | ||
| 5.7×28 to 50 BMG | Yes | Yes |
| Metal Jacketed Projectiles | Yes | Yes |
| Frangible / Polymer / Coated * | No | Yes |
| Stand-Off Distance (Outdoors) | ||
| Supersonic | 0m | 1–3m |
| Subsonic | 0m | 7–10m |
| Suppressed | 0m | 1–3m |
| Non-Lethal | ||
| Sims, UTM, Airsoft | No | Yes |
| Stand-off Distance | No | 0m |
| Cyclic Rate | ||
| Rounds Per Minute (max) | 3000+ | 900 |
| Scoring Accuracy | ||
| Target Zones | 3** | 1 |
| Targets Supported | ||
| AutoTargets HexLink™ | Yes | No |
| Cardboard / Chipboard | No | Yes |
| Photo-realistic | No | Yes |
| Polymer (E-Type / F-Type) | No | Yes |
| Consumables | ||
| Typical Cost Per Impact | $0.03 | $0.01 |
* Conductive targets require metal ammunition to register impacts. Frangible ammunition must be semi-jacketed (e.g. MK311). Copper, copper clad, and copper washed typically perform well. Wax-coated lead projectiles (e.g. 22LR) results will vary and are not recommended.
** HexLink™ targets offer up to 4 hit detection zones. Standard HexLink targets are FBI-Q style 3-Zones. Custom targets may feature 4 zones.
Control Software
↓ Download PDF (274 KB)| Features | AutoTargets for Android™ | RangeControl™ | RangeControl + LaneControl |
|---|---|---|---|
| Infrastructure | |||
| Requires RangeServer | No | Yes | Yes |
| Network Options | Zero-Infrastructure Mesh or Range Network | Mesh*, Range Network | Range Network Only |
| Data and Reporting | |||
| Export Results | CSV (basic) | XLSX (custom) | |
| Results Storage | No | Yes | |
| AAR | One Course of Fire | Historical Reporting | |
| Tag Results w/ Student | Manually (CSV export file name) | Tag in AAR | Student Login (by ID, guest, or QR Code) |
| Tag Results w/ Custom Data | No | Yes | |
| Hit Data & Split Times | Per Target Only | Per Target or Tag | Per Lane, Target, User, or Tag |
| Leaderboards | No | Yes | |
| System Access / Control Points | |||
| RSO/Instructor Tablet | Yes | Yes | |
| Control Rooms, Large Displays, AAR, Classrooms | No | Yes | |
| Lane Controls, Student Tablets | No | Yes | |
| Courses of Fire | |||
| Advanced Conditional Courses of Fire | No | Yes | |
| Simultaneous Courses of Fire | 1 | Unlimited | |
| Triggers Control | Each Target | Any Trigger Can Control Any Target or Course of Fire Event | |
| Recommended System Size | 5 to 10 Target Actuators | Unlimited | |
| Target Exposure Time | Per Target | Per Target Presentation | |
| Delay Between Exposures | Per Target | Per Target Presentation | |
| Battlefield Effects: Lighting, Video, Audio, Smoke, Pyro | No | Yes | |
| Views | |||
| Custom Target Layouts | Yes, Limited | Yes, Fully Custom | |
| Custom Range Graphics | No | Yes | |
| Manage Multiple Ranges | No | Yes | |
| System Administration | |||
| Turn Actuators Off | Per Target | Per Target or Per Range | |
| Turn Actuators On | No | Yes** | |
| Install Firmware Updates | Per Target | Per Target or Per Range | |
| Facility Automation | |||
| Lighting & HVAC Controls | No | Yes | |
| Camera Support | |||
| Target Camera — Live Video Feed per Lane | No | No | Yes |
* Limited, please discuss with an AutoTargets System Expert for best practices.
** Requires Power-Over-Ethernet infrastructure.
Infrastructure
↓ Download PDF (2.7 MB)| Features | Zero Infrastructure | Site Wireless | Fixed Install |
|---|---|---|---|
| Install & Hardware Costs | – | $$ | $$$ |
| Target Data | Mesh | WiFi | POE & WiFi |
| Controls Data | Mesh Bridge (to one unit) | WiFi | POE & WiFi |
| Target Power | Li-ion Battery (12h) | Li-ion Battery (12h) | POE & Battery |
| Controls Power | Battery | Battery | POE & Battery |
| Pneumatics | HPA Tanks (500–650 lifts/tank, 20–25 min. fill time) | HPA Tanks (500–650 lifts/tank, 20–25 min. fill time) | Compressor & HPA |
| Location | Anywhere, Any Time | Anywhere on Your Range | Fixed Target Positions |
| WiFi Range Target–Target | 200m Line of Sight*** | Unlimited* w/ Mesh Failover** | Unlimited* |
| Controls Range | 30–50m to First Target | Unlimited* | Unlimited* |
| Portability | 15lb Target, 35lb Shield, No Infrastructure | Unlimited Within Site, Mesh Failover** | Fixed |
| Setup Procedure | Charge Batteries, Fill Tanks, Power On Each Target, Verify Connectivity | Charge Batteries, Fill Tanks, Power On Each | One-click Startup |
| Startup Time | 2–10 min. / Target | 2–10 min. / Target | One-click, 1–2 min. Total |
* Wireless range and coverage are determined by customer requirements.
** Mesh Failover — AutoTargets actuators will fall back to their onboard Zero-Infrastructure mesh when range network is unavailable. Allows full portable use of equipment.
*** Line of Sight — AutoTargets actuators (specifically their antennas) must have unobstructed view to one another to communicate reliably at distance. When placing units, consider topography and obstructions when positioning targets.